The Anchor Directory is not up-to-date and leaves out details such as fees. We need a better overview for those looking for practical information when choosing an on or off-ramp.
Criteria:
- supports both on and off-ramping
- serves many geographic regions
- direct bank rails through: ACH / Card / SEPA / SWIFT
- currently operational
| Anchor | Frontend | Fixed fee | % fee | home domain |
|------------|---------------------------|----------:|------:|--------------------------|
| Bridge.xyz | Decaf | - | 1% | |
| OwlPay | OwlPay Wallet | - | ~1% | anchor.owlpay.com |
| Banxa | ? | ? | 2% | stellar-sep-24.banxa.com |
| Bitnovo | ? | - | 2.4% | |
| MoonPay | Lobstr / StellarX | ? | 3% | |
Please add any info you have below, and I'll update the table after verifying it.